Results for 6th April 2008
Results for class AA
| Number | Name | BO | Kills | Points | Rank |
|---|
| W1757 | SHORTRIDGE SJ | | 100 | 300 | 1 |
| W409 | WILLIAMS IW | | 99 | 296 | 2 |
| W100 | BIDDULPH AE | | 100 | 295 | 3 |
| W1816 | ROBERTS SJ | | 100 | 295 | 4 |
| 104107 | WHEELDON E | | 99 | 294 | 5 |
| W1710 | WEAVER MH | | 99 | 294 | 6 |
| W757 | POOLE AJ | | 98 | 294 | 7 |
| W1759 | FAULKNER RM | | 99 | 293 | 8 |
| W1744 | JENKINS GD | | 99 | 293 | 9 |
| W663 | DEVANEY TH | | 98 | 293 | 10 |
| W99 | DAVIES EL | | 99 | 292 | 11 |
| W551 | GRIFFITHS TE | | 99 | 292 | 12 |
| W1543 | HARRISON DC | Y | 99 | 291 | 13 |
| W902 | EVANS JA | | 98 | 291 | 14 |
| W1895 | HUGHES JG | | 99 | 290 | 15 |
| W25 | JAMES WA | Y | 98 | 290 | 16 |
| W423 | JONES PB | | 98 | 290 | 17 |
| W1241 | ORAM DG | | 98 | 289 | 18 |
| W1738 | EVANS GW | | 98 | 288 | 19 |
| W413 | VAUGHAN APM | | 97 | 287 | 20 |
| W5 | PALMER W | | 97 | 287 | 21 |
| w1232 | BIDDULPH EJ | | 98 | 286 | 22 |
| W1462 | JONES L | | 96 | 286 | 23 |
| W280 | ROBERTS E | | 96 | 286 | 24 |
| W1660 | GARROD RP | | 96 | 286 | 25 |
| W1566 | LATHEM WH | | 96 | 285 | 26 |
| W1684 | EBBRELL SL | | 98 | 284 | 27 |
| W677 | HOWELLS GO | | 96 | 284 | 28 |
| W1916 | JONES AG | | 95 | 284 | 29 |
| W1184 | JONES B | | 96 | 283 | 30 |
| W1574 | OWEN BJ | | 96 | 282 | 31 |
| 74062 | HODGES PA | | 96 | 281 | 32 |
| W906 | HOWELLS JTD | | 94 | 277 | 33 |
Results for class A
| Number | Name | BO | Kills | Points | Rank |
|---|
| W655 | JAMES R | Y | 99 | 294 | 1 |
| W1814 | WATSON GE | | 99 | 292 | 2 |
| W1786 | COSTIN T | | 98 | 292 | 3 |
| W258 | GRAHAM MW | Y | 98 | 292 | 4 |
| W1275 | JESSON PE | | 98 | 291 | 5 |
| W277 | LLOYD GW | | 99 | 290 | 6 |
| 109098 | EATON A | | 99 | 289 | 7 |
| W445 | DAVIES B | Y | 98 | 289 | 8 |
| 80019 | EVANS DA | | 97 | 289 | 9 |
| W556 | RICKETTS DG | | 97 | 289 | 10 |
| W259 | JONES JH | | 97 | 289 | 11 |
| 109228 | PEUMANS E | | 97 | 289 | 12 |
| W1078 | CLIFTON W | | 99 | 288 | 13 |
| W3 | ROBERTS JG | | 98 | 288 | 14 |
| W539 | JONES AP | | 96 | 287 | 15 |
| W1565 | HILLIER RV | Y | 98 | 286 | 16 |
| 101008 | VAUGHAN R | | 97 | 285 | 17 |
| W770 | TREHEARN C | | 96 | 285 | 18 |
| W1773 | BUTLER AE | | 95 | 284 | 19 |
| 27988 | CLARKE J | Y | 96 | 283 | 20 |
| W397 | McCONVILLE MH | | 95 | 283 | 21 |
| W215 | PARRY JH | Y | 96 | 282 | 22 |
| W429 | WILLIAMS JG | | 96 | 282 | 23 |
| W666 | JORDAN E | Y | 95 | 282 | 24 |
| W269 | CLOUGH A | | 94 | 282 | 25 |
| W1202 | PARRY EG | | 97 | 281 | 26 |
| W1962 | DAVIES A | | 95 | 281 | 27 |
| W1715 | TURPIN LM | | 96 | 280 | 28 |
| W726 | WILLIAMS RA | | 95 | 280 | 29 |
| W805 | JONES JA | Y | 95 | 279 | 30 |
| 102076 | TUMALTY P | | 95 | 278 | 31 |
| W1942 | MASON MH | | 96 | 277 | 32 |
| W1076 | MEDLICOTT D | Y | 95 | 277 | 33 |
| W823 | DOLBEN J | Y | 95 | 277 | 34 |
| W1903 | BEAGAN GR | | 95 | 276 | 35 |
| W1968 | SEABORNE G | | 94 | 276 | 36 |
| W1544 | MILLS P | Y | 94 | 275 | 37 |
| W350 | JONES D | | 94 | 270 | 38 |
| W320 | ROBERTS IL | | 93 | 268 | 39 |
| 42174 | WRIGHT L | | 93 | 267 | 40 |
| W120 | HEWLETT J | Y | 92 | 267 | 41 |
| 36961 | BUNCH SM | Y | 92 | 266 | 42 |
| W1432 | TROW SRW | | 92 | 266 | 43 |
| W2090 | LLOYD A | | 90 | 266 | 44 |
| 92009 | PRICE JK | | 90 | 259 | 45 |
| W60 | MUSTOE DJ | Y | 88 | 254 | 46 |
Results for class B
| Number | Name | BO | Kills | Points | Rank |
|---|
| 19783 | LAW JT | Y | 100 | 297 | 1 |
| 98570 | HARLEY D | | 100 | 294 | 2 |
| W1683 | DAVIES GW | | 97 | 283 | 3 |
| W1700 | JONES RC | | 96 | 276 | 4 |
| 102630 | HUMPHREY D | | 93 | 275 | 5 |
| W86 | KEYLOCK BA | Y | 93 | 275 | 6 |
| W1888 | LEWIS DJ | | 94 | 273 | 7 |
| W1262 | ROBERTS DC | | 95 | 272 | 8 |
| W2024 | DAVIES C | Y | 93 | 270 | 9 |
| 109482 | COX KA | | 92 | 268 | 10 |
| W1918 | EVANS TL | | 91 | 267 | 11 |
| W2000 | JONES k | | 92 | 264 | 12 |
| W1256 | EDWARDS IL | | 91 | 263 | 13 |
| W214 | MORGAN DWT | Y | 91 | 262 | 14 |
| W324 | HUGHES PF | | 90 | 259 | 15 |
| W1909 | MORROW S | Y | 89 | 257 | 16 |
| 114573 | HUFFER O | | 89 | 256 | 17 |
| W1113 | MARSHALL J | Y | 88 | 255 | 18 |
| W1760 | HUGHES WG | Y | 87 | 253 | 19 |
| W1936 | EVANS K N | | 89 | 252 | 20 |
| W406 | WILLIAMS AJ | | 90 | 248 | 21 |
| W806 | JONES MR | | 85 | 244 | 22 |
| W1427 | THOMAS RC | | 86 | 243 | 23 |
Results for class C
| Number | Name | BO | Kills | Points | Rank |
|---|
| W505 | GUNTER TJ | Y | 99 | 286 | 1 |
| W1988 | HANSEN MP | | 98 | 285 | 2 |
| W2070 | ROBERTS RB | | 97 | 280 | 3 |
| W2047 | MOSELEY T | | 94 | 275 | 4 |
| W360 | TEMBY R | Y | 93 | 264 | 5 |
| W2085 | PRYCE M | | 88 | 258 | 6 |
| 101141 | VAUGHAN D | Y | 88 | 257 | 7 |
| W1505 | TURPIN P | Y | 89 | 246 | 8 |
| W706 | DAVIES KM | Y | 82 | 240 | 9 |
| W2015 | PRICE G | Y | 81 | 236 | 10 |
| W807 | JONES D | | 80 | 223 | 11 |
| 93556 | HODGES J | Y | 77 | 217 | 12 |
| W2030 | SEABORNE GF | | 74 | 209 | 13 |
| W1980 | MASON A | Y | 66 | 188 | 14 |