Shooting results for 25th July 2010
Back| Rank | Category | Number | Name | Kills Points |
|---|---|---|---|---|
| 1 | AA | 297 | ELSAM CT | 100 |
| 1 | AA | 297 | HEATHCOTE C | 99 |
| 3 | AA | 295 | HAINES RJ | 100 |
| 4 | AA | 294 | CLARKE SJ | 100 |
| 5 | AA | 293 | BIDDULPH AE | 98 |
| 6 | AA | 290 | CERRI PR | 98 |
| 7 | AA | 288 | DAVIES EL | 98 |
| 8 | AA | 286 | MOSELEY HT | 97 |
| 9 | AA | 285 | WEAVER M | 99 |
| 10 | AA | 276 | STOKES N | 94 |
| 9999 | AA | 296 | EVANS GW | 99 |
| 9999 | AA | 275 | KINGS GR | 93 |
| 1 | A | 299 | ROBERTS GL | 100 |
| 2 | A | 297 | BIRCH J | 99 |
| 3 | A | 296 | SNEYD R | 99 |
| 4 | A | 295 | JONES B | 99 |
| 5 | A | 294 | PRICE JK | 99 |
| 5 | A | 294 | ROGERS GT | 99 |
| 5 | A | 294 | WINTER DJ | 99 |
| 8 | A | 293 | MOXLOW M | 99 |
| 9 | A | 292 | RILEY MJ | 99 |
| 9 | A | 292 | TAYLOR RF | 98 |
| 11 | A | 291 | YOUNG J | 99 |
| 12 | A | 289 | BERRY PW | 99 |
| 12 | A | 289 | VAUGHAN R | 99 |
| 14 | A | 287 | GODFREY S | 98 |
| 15 | A | 286 | KNOBBS F | 98 |
| 15 | A | 286 | DAVIES RO | 97 |
| 17 | A | 285 | NIGHTINGALE CE | 97 |
| 18 | A | 284 | RICKETTS DG | 96 |
| 19 | A | 283 | EATON A | 96 |
| 19 | A | 283 | HUGHES JG | 95 |
| 21 | A | 282 | STOCK S | 98 |
| 21 | A | 282 | JONES L | 96 |
| 23 | A | 281 | ATIENZA T | 96 |
| 23 | A | 281 | ABRAMS M | 95 |
| 25 | A | 277 | TURPIN LM | 96 |
| 26 | A | 268 | ROBERTS E | 91 |
| 27 | A | 265 | COTTON KS | 92 |
| 9999 | A | 294 | PALMER W | 99 |
| 9999 | A | 291 | JONES JH | 98 |
| 9999 | A | 284 | RALPHS DG | 97 |
| 1 | B | 296 | PARRY EG | 99 |
| 2 | B | 289 | LLOYD GW | 98 |
| 3 | B | 287 | SIKORSKI D | 97 |
| 4 | B | 285 | STANTON R | 96 |
| 5 | B | 284 | HUGHES PF | 97 |
| 6 | B | 282 | HARRIS WG | 98 |
| 7 | B | 279 | NICHOLAS P | 95 |
| 8 | B | 277 | NIGHTINGALE E | 95 |
| 8 | B | 277 | SPOONER R | 94 |
| 10 | B | 276 | CLARKE J | 94 |
| 11 | B | 274 | PRYCE EG | 93 |
| 12 | B | 270 | BRIDGE RJ | 92 |
| 12 | B | 270 | HADLEY J | 92 |
| 14 | B | 269 | RAYMOND S | 92 |
| 14 | B | 269 | EVANS JC | 91 |
| 16 | B | 267 | MOORE MSV | 93 |
| 17 | B | 264 | CLEWLEY N | 89 |
| 18 | B | 263 | OLDEN RD | 91 |
| 19 | B | 262 | SIKORSKI J | 91 |
| 20 | B | 257 | DAVIES IM | 89 |
| 21 | B | 250 | COTTON JA | 88 |
| 22 | B* | 243 | ROBERTS SL | 86 |
| 9999 | B | 256 | JONES S | 89 |
| 1 | C | 281 | BRIDGE M | 97 |
| 2 | C | 277 | MILES J | 96 |
| 3 | C | 266 | MASON MH | 92 |
| 3 | C | 266 | MOORE JHV | 92 |
| 5 | C | 265 | BIRCH L | 89 |
| 6 | C | 260 | BETTS L | 89 |
| 7 | C | 249 | HART O | 88 |
| 8 | C | 240 | MOORE J | 86 |
| 9999 | C | 278 | DAVIES I | 96 |
| 9999 | C | 272 | PARTRIDGE L | 93 |
| 9999 | C | 253 | SMITH PA | 86 |
| 9999 | C | 242 | MASON A | 82 |
| 1 | JNR | 299 | ROBERTS GL | 100 |
| 2 | JNR | 293 | BIDDULPH AE | 98 |
| 3 | JNR | 287 | GODFREY S | 98 |
| 4 | JNR | 277 | MILES J | 96 |
| 5 | JNR | 270 | BRIDGE RJ | 92 |
| 6 | JNR | 269 | RAYMOND S | 92 |
| 7 | JNR | 243 | ROBERTS SL | 86 |
| 9999 | JNR | 256 | JONES S | 89 |
| 1 | LDY | 287 | SIKORSKI D | 97 |
| 2 | LDY | 277 | TURPIN LM | 96 |
| 3 | LDY | 265 | BIRCH L | 89 |
| 4 | LDY | 260 | BETTS L | 89 |
| 5 | LDY | 250 | COTTON JA | 88 |
| 9999 | LDY | 272 | PARTRIDGE L | 93 |
| 9999 | LDY | 253 | SMITH PA | 86 |
| 9999 | LDY | 242 | MASON A | 82 |
| 1 | SNR | 297 | ELSAM CT | 100 |
| 1 | SNR | 297 | HEATHCOTE C | 99 |
| 3 | SNR | 296 | PARRY EG | 99 |
| 3 | SNR | 296 | SNEYD R | 99 |
| 5 | SNR | 295 | JONES B | 99 |
| 6 | SNR | 294 | CLARKE SJ | 100 |
| 6 | SNR | 294 | PRICE JK | 99 |
| 6 | SNR | 294 | WINTER DJ | 99 |
| 9 | SNR | 293 | MOXLOW M | 99 |
| 10 | SNR | 292 | RILEY MJ | 99 |
| 11 | SNR | 291 | YOUNG J | 99 |
| 12 | SNR | 290 | CERRI PR | 98 |
| 13 | SNR | 289 | BERRY PW | 99 |
| 13 | SNR | 289 | VAUGHAN R | 99 |
| 13 | SNR | 289 | LLOYD GW | 98 |
| 16 | SNR | 286 | DAVIES RO | 97 |
| 16 | SNR | 286 | MOSELEY HT | 97 |
| 18 | SNR | 285 | WEAVER M | 99 |
| 18 | SNR | 285 | NIGHTINGALE CE | 97 |
| 20 | SNR | 284 | RICKETTS DG | 96 |
| 21 | SNR | 283 | EATON A | 96 |
| 22 | SNR | 282 | HARRIS WG | 98 |
| 22 | SNR | 282 | JONES L | 96 |
| 24 | SNR | 281 | BRIDGE M | 97 |
| 24 | SNR | 281 | ATIENZA T | 96 |
| 26 | SNR | 277 | NIGHTINGALE E | 95 |
| 26 | SNR | 277 | SPOONER R | 94 |
| 28 | SNR | 276 | STOKES N | 94 |
| 29 | SNR | 274 | PRYCE EG | 93 |
| 30 | SNR | 269 | EVANS JC | 91 |
| 31 | SNR | 267 | MOORE MSV | 93 |
| 32 | SNR | 265 | COTTON KS | 92 |
| 33 | SNR | 264 | CLEWLEY N | 89 |
| 34 | SNR | 263 | OLDEN RD | 91 |
| 35 | SNR | 262 | SIKORSKI J | 91 |
| 36 | SNR | 257 | DAVIES IM | 89 |
| 37 | SNR | 249 | HART O | 88 |
| 9999 | SNR | 296 | EVANS GW | 99 |
| 9999 | SNR | 294 | PALMER W | 99 |
| 9999 | SNR | 278 | DAVIES I | 96 |
| 1 | VET | 297 | BIRCH J | 99 |
| 2 | VET | 295 | HAINES RJ | 100 |
| 3 | VET | 294 | ROGERS GT | 99 |
| 4 | VET | 292 | TAYLOR RF | 98 |
| 5 | VET | 288 | DAVIES EL | 98 |
| 6 | VET | 286 | KNOBBS F | 98 |
| 7 | VET | 285 | STANTON R | 96 |
| 8 | VET | 284 | HUGHES PF | 97 |
| 9 | VET | 283 | HUGHES JG | 95 |
| 10 | VET | 282 | STOCK S | 98 |
| 11 | VET | 281 | ABRAMS M | 95 |
| 12 | VET | 279 | NICHOLAS P | 95 |
| 13 | VET | 276 | CLARKE J | 94 |
| 14 | VET | 270 | HADLEY J | 92 |
| 15 | VET | 268 | ROBERTS E | 91 |
| 16 | VET | 266 | MASON MH | 92 |
| 16 | VET | 266 | MOORE JHV | 92 |
| 9999 | VET | 291 | JONES JH | 98 |
| 9999 | VET | 284 | RALPHS DG | 97 |
| 9999 | VET | 275 | KINGS GR | 93 |
| 9999 | VET | 253 | SMITH PA | 86 |



