Shooting results for 28th February 2010
| Rank | Category | Number | Name | Kills Points |
|---|---|---|---|---|
| 1 | AA | 300 | SIKORSKI A | 100 |
| 2 | AA | 299 | MORGAN PR | 100 |
| 3 | AA | 294 | CLARKE SJ | 99 |
| 4 | AA | 293 | FAULKNER RM | 99 |
| 5 | AA | 292 | CERRI PR | 99 |
| 5 | AA | 292 | DORE AG | 99 |
| 5 | AA | 292 | HAINES RJ | 99 |
| 8 | AA | 291 | HARRIS N | 98 |
| 9 | AA | 288 | HEATHCOTE C | 97 |
| 10 | AA | 287 | SMITH S | 97 |
| 11 | AA | 286 | WINTER DJ | 97 |
| 12 | AA | 285 | JONES L | 97 |
| 13 | AA | 284 | EATON A | 98 |
| 13 | AA | 284 | SNEYD R | 97 |
| 15 | AA | 280 | TAYLOR RF | 95 |
| 15 | AA | 280 | VAUGHAN R | 95 |
| 1 | A | 295 | BERRY PW | 99 |
| 2 | A | 294 | MOSELEY T | 99 |
| 3 | A | 293 | ROGERS GT | 99 |
| 4 | A | 292 | CLARKE J | 99 |
| 5 | A | 289 | LEWIS RC | 98 |
| 6 | A | 288 | YOUNG J | 97 |
| 7 | A | 287 | ELLISON AA | 98 |
| 8 | A | 286 | HODGES PA | 96 |
| 9 | A | 285 | MIRZA J | 98 |
| 9 | A | 285 | ATIENZA T | 97 |
| 11 | A | 284 | PRICE JK | 97 |
| 12 | A | 281 | HUFFER O | 97 |
| 12 | A | 281 | COLE JT | 94 |
| 14 | A | 280 | EVANS DA | 96 |
| 14 | A | 280 | JONES AP | 96 |
| 16 | A | 279 | SEABORNE G | 98 |
| 17 | A | 278 | STOCK S | 96 |
| 18 | A | 277 | HUMPHREY D | 93 |
| 19 | A | 276 | JONES JH | 94 |
| 20 | A | 274 | ROBERTS GL | 95 |
| 21 | A | 272 | COLE C | 94 |
| 21 | A | 272 | PARSONS KR | 92 |
| 23 | A | 270 | PALMER W | 94 |
| 23 | A | 270 | JONES AG | 92 |
| 25 | A | 267 | GARDENER A | 92 |
| 25 | A | 267 | HUGHES JG | 91 |
| 27 | A | 260 | BUNCH SM | 91 |
| 9999 | A | 288 | TWIGGER C | 98 |
| 9999 | A | 280 | MEDLICOTT D | 98 |
| 9999 | A | 253 | ROBERTS E | 88 |
| 1 | B | 295 | BURDEN A | 99 |
| 2 | B | 292 | RILEY MJ | 99 |
| 2 | B | 292 | TUDOR C | 99 |
| 4 | B | 288 | SPENCE WJ | 98 |
| 4 | B | 288 | LAW JT | 97 |
| 6 | B | 284 | CLARKE J | 96 |
| 6 | B | 284 | MORGAN G | 96 |
| 8 | B | 283 | GIBBENS M | 98 |
| 9 | B | 282 | HADLEY J | 97 |
| 10 | B | 280 | JONES A | 96 |
| 11 | B | 279 | MILLS JW | 95 |
| 12 | B | 277 | SIKORSKI J | 94 |
| 13 | B | 276 | STANTON R | 95 |
| 13 | B | 276 | HILLIER RV | 94 |
| 15 | B | 275 | LEWIS DJ | 95 |
| 15 | B | 275 | THOMAS RC | 95 |
| 15 | B | 275 | HUGHES RA | 94 |
| 18 | B | 274 | HUGHES PF | 94 |
| 19 | B | 270 | HUGHES RP | 94 |
| 20 | B | 269 | MASON MH | 91 |
| 21 | B | 267 | SIKORSKI D | 91 |
| 9999 | B | 286 | SMITH J | 97 |
| 9999 | B | 282 | PRYCE EG | 96 |
| 9999 | B | 272 | TWIGGER AN | 92 |
| 1 | C | 271 | STOCK S | 94 |
| 2 | C | 269 | TUDOR I | 93 |
| 2 | C | 269 | HOWATSON RW | 92 |
| 4 | C* | 250 | TUDOR MJ | 90 |
| 5 | C | 247 | GITTINGS RJ | 86 |
| 6 | C | 238 | OLIVER A | 84 |
| 7 | C | 214 | RICHARDS J | 76 |
| 9999 | C | 272 | MUSTOE DJ | 93 |
| 9999 | C* | 270 | PERRY A | 93 |
| 9999 | C | 248 | HODGES J | 87 |
| 9999 | C* | 233 | YATES M | 82 |
| 9999 | C* | 227 | COATES P | 78 |
| 9999 | C | 193 | MASON A | 67 |
| 1 | CLT | 214 | RICHARDS J | 76 |
| 1 | JNR | 300 | SIKORSKI A | 100 |
| 2 | JNR | 281 | HUFFER O | 97 |
| 3 | JNR | 280 | JONES A | 96 |
| 4 | JNR | 274 | ROBERTS GL | 95 |
| 1 | LDY | 284 | MORGAN G | 96 |
| 2 | LDY | 277 | HUMPHREY D | 93 |
| 3 | LDY | 271 | STOCK S | 94 |
| 4 | LDY | 267 | SIKORSKI D | 91 |
| 5 | LDY | 238 | OLIVER A | 84 |
| 9999 | LDY | 286 | SMITH J | 97 |
| 9999 | LDY | 248 | HODGES J | 87 |
| 9999 | LDY | 193 | MASON A | 67 |
| 1 | SNR | 299 | MORGAN PR | 100 |
| 2 | SNR | 295 | BERRY PW | 99 |
| 2 | SNR | 295 | BURDEN A | 99 |
| 4 | SNR | 294 | CLARKE SJ | 99 |
| 4 | SNR | 294 | MOSELEY T | 99 |
| 6 | SNR | 293 | FAULKNER RM | 99 |
| 7 | SNR | 292 | CERRI PR | 99 |
| 7 | SNR | 292 | CLARKE J | 99 |
| 7 | SNR | 292 | RILEY MJ | 99 |
| 7 | SNR | 292 | TUDOR C | 99 |
| 11 | SNR | 291 | HARRIS N | 98 |
| 12 | SNR | 289 | LEWIS RC | 98 |
| 13 | SNR | 288 | HEATHCOTE C | 97 |
| 13 | SNR | 288 | LAW JT | 97 |
| 13 | SNR | 288 | YOUNG J | 97 |
| 16 | SNR | 287 | SMITH S | 97 |
| 17 | SNR | 286 | WINTER DJ | 97 |
| 18 | SNR | 285 | MIRZA J | 98 |
| 18 | SNR | 285 | ATIENZA T | 97 |
| 18 | SNR | 285 | JONES L | 97 |
| 21 | SNR | 284 | EATON A | 98 |
| 21 | SNR | 284 | PRICE JK | 97 |
| 21 | SNR | 284 | SNEYD R | 97 |
| 24 | SNR | 283 | GIBBENS M | 98 |
| 25 | SNR | 280 | JONES AP | 96 |
| 25 | SNR | 280 | VAUGHAN R | 95 |
| 27 | SNR | 279 | SEABORNE G | 98 |
| 27 | SNR | 279 | MILLS JW | 95 |
| 29 | SNR | 277 | SIKORSKI J | 94 |
| 30 | SNR | 276 | HILLIER RV | 94 |
| 31 | SNR | 275 | LEWIS DJ | 95 |
| 31 | SNR | 275 | THOMAS RC | 95 |
| 31 | SNR | 275 | HUGHES RA | 94 |
| 34 | SNR | 272 | COLE C | 94 |
| 34 | SNR | 272 | PARSONS KR | 92 |
| 36 | SNR | 270 | HUGHES RP | 94 |
| 36 | SNR | 270 | PALMER W | 94 |
| 36 | SNR | 270 | JONES AG | 92 |
| 39 | SNR | 269 | TUDOR I | 93 |
| 40 | SNR | 250 | TUDOR MJ | 90 |
| 41 | SNR | 247 | GITTINGS RJ | 86 |
| 9999 | SNR | 288 | TWIGGER C | 98 |
| 9999 | SNR | 282 | PRYCE EG | 96 |
| 9999 | SNR | 272 | TWIGGER AN | 92 |
| 9999 | SNR | 270 | PERRY A | 93 |
| 9999 | SNR | 233 | YATES M | 82 |
| 1 | VET | 293 | ROGERS GT | 99 |
| 2 | VET | 292 | DORE AG | 99 |
| 2 | VET | 292 | HAINES RJ | 99 |
| 4 | VET | 288 | SPENCE WJ | 98 |
| 5 | VET | 287 | ELLISON AA | 98 |
| 6 | VET | 286 | HODGES PA | 96 |
| 7 | VET | 284 | CLARKE J | 96 |
| 8 | VET | 282 | HADLEY J | 97 |
| 9 | VET | 281 | COLE JT | 94 |
| 10 | VET | 280 | EVANS DA | 96 |
| 10 | VET | 280 | TAYLOR RF | 95 |
| 12 | VET | 278 | STOCK S | 96 |
| 13 | VET | 276 | STANTON R | 95 |
| 13 | VET | 276 | JONES JH | 94 |
| 15 | VET | 274 | HUGHES PF | 94 |
| 16 | VET | 269 | HOWATSON RW | 92 |
| 16 | VET | 269 | MASON MH | 91 |
| 18 | VET | 267 | GARDENER A | 92 |
| 18 | VET | 267 | HUGHES JG | 91 |
| 20 | VET | 260 | BUNCH SM | 91 |
| 9999 | VET | 280 | MEDLICOTT D | 98 |
| 9999 | VET | 272 | MUSTOE DJ | 93 |
| 9999 | VET | 253 | ROBERTS E | 88 |
| 9999 | VET | 248 | HODGES J | 87 |



