Shooting results for 22ND JANUARY 2012
Back| Rank | Category | Number | Name | Kills Points |
|---|---|---|---|---|
| 1 | AA | 287 | PEARSON S | 99 |
| 1 | AA | 287 | DARCH SC | 98 |
| 1 | AA | 287 | PANTER M | 98 |
| 4 | AA | 285 | CERRI PR | 97 |
| 5 | AA | 284 | BARNETT J | 97 |
| 6 | AA | 283 | DAVIES EL | 96 |
| 7 | A | 282 | JONES AP | 96 |
| 8 | AA | 281 | CLIFTON W | 97 |
| 9 | A | 280 | EDWARDS PM | 95 |
| 10 | A | 278 | PORTER SR | 95 |
| 11 | AA | 275 | DAVIES R | 93 |
| 12 | B | 274 | WATSON L | 93 |
| 13 | A | 272 | HOLMES C | 94 |
| 13 | A | 272 | HUGHES JG | 94 |
| 15 | A | 271 | BROOKES A | 92 |
| 16 | AA | 270 | HODGES PA | 94 |
| 16 | AA | 270 | FAULKNER RM | 93 |
| 18 | A | 269 | FOWDREY W | 91 |
| 19 | AA | 268 | JONES JH | 92 |
| 20 | B | 265 | BASKERVILLE M | 93 |
| 20 | AA | 265 | WOOLLEY CM | 91 |
| 20 | A | 265 | DEVANEY TH | 90 |
| 23 | A | 262 | JONES RM | 90 |
| 24 | A | 261 | THOMAS RC | 91 |
| 24 | A | 261 | ROGERS GT | 89 |
| 26 | AA | 260 | HOPKINS JA | 89 |
| 27 | AA | 259 | SMITH JE | 92 |
| 27 | A | 259 | KNOBBS F | 91 |
| 27 | B | 259 | HUGHES PF | 89 |
| 30 | AA | 257 | SMITH S | 88 |
| 30 | AA | 257 | PALMER W | 87 |
| 32 | C | 256 | EDWARDS FJ | 89 |
| 32 | B | 256 | EVANS RA | 87 |
| 34 | A | 255 | SPENCE WJ | 88 |
| 34 | B | 255 | WILLIAMS RA | 86 |
| 36 | AA | 254 | PARRY EG | 88 |
| 37 | AA | 253 | BOULTON J | 91 |
| 37 | C | 253 | JONES RE | 89 |
| 37 | AA | 253 | MOSELEY T | 87 |
| 40 | B | 252 | MORGAN DWT | 87 |
| 41 | AA | 251 | PRICE JK | 87 |
| 42 | A | 250 | DAVIES EW | 87 |
| 43 | C | 249 | WILSON R | 89 |
| 44 | C | 248 | DAVID G | 86 |
| 45 | B | 247 | HOWELL EJ | 85 |
| 46 | B | 246 | GRIFFITHS D | 89 |
| 46 | A | 246 | MAIZONNIER JP | 85 |
| 48 | A | 244 | GREALEY AJ | 82 |
| 49 | A | 240 | RICKETTS DG | 83 |
| 50 | B | 237 | EVANS JC | 83 |
| 51 | A | 236 | STANTON R | 81 |
| 52 | AA | 234 | LEAK A | 80 |
| 53 | AA | 233 | MOXLOW M | 83 |
| 54 | C* | 232 | WESTCOTT M | 79 |
| 55 | B | 224 | MASON MH | 80 |
| 56 | A | 220 | TURNER JM | 77 |
| 57 | C | 216 | GREALEY G | 73 |
| 58 | C | 214 | DAVIES JR | 76 |
| 58 | A | 214 | RICHARDS KD | 73 |
| 60 | AA | 211 | SNEYD R | 73 |
| 61 | A | 190 | TWIGGER C | 65 |
| 62 | C | 187 | WILSON P | 63 |
| 63 | B | 186 | MUSTOE DJ | 66 |
| 64 | C* | 181 | BUNCE R | 66 |
| 65 | C* | 167 | MORRIS P | 59 |
| 66 | C | 163 | MASON A | 59 |
| 67 | C | 146 | HODGES J | 50 |



