Shop open 9-5 Tuesday to Saturday + 9-4 Every 2nd + 4th Sunday
Shooting open 10-4 Tuesday to Saturday + 10-4 Every 2nd + 4th Sunday
01686 430654 / 01686 430732
enquiries@midwalesshootingcentre.com
Shooting results for 27/12/2017
Rank | Category | Number | Name | Kills |
---|---|---|---|---|
1 | AA | 298 | Harris M | 100 |
1 | AA | 298 | Jones RE | 100 |
3 | AA | 296 | Millichamp RT | 99 |
4 | AA | 295 | Baugh DG | 99 |
4 | AA | 295 | Kirby L | 99 |
4 | AA | 295 | Moule CW | 99 |
4 | AA | 295 | Price D | 99 |
8 | AA | 294 | Jones B | 99 |
9 | A | 293 | Rees DT | 99 |
9 | AA | 293 | Mills P | 98 |
11 | AA | 292 | Davies S | 100 |
11 | AA | 292 | Faulkner RM | 99 |
11 | AA | 292 | Lewis RC | 99 |
15 | A | 291 | Davies A | 97 |
18 | AA | 289 | Gardener SM | 98 |
18 | B | 289 | Lewis DJ | 98 |
20 | A | 288 | Gwynne AR | 98 |
21 | AA | 287 | Evans PA | 97 |
21 | AA | 287 | Ruane J | 97 |
23 | A | 286 | Davies GR | 99 |
23 | B | 286 | Barnett DG | 96 |
26 | B | 285 | Ginders DPM | 97 |
26 | A | 285 | Lloyd T | 96 |
26 | A | 285 | Moxlow M | 96 |
29 | A | 284 | Davies PA | 96 |
29 | A | 284 | Faulkner RL | 96 |
29 | A | 284 | Richards PG | 96 |
33 | AA | 283 | Parry RD | 96 |
35 | A | 282 | Hutchinson B | 97 |
35 | A | 282 | Howells JTD | 96 |
35 | B | 282 | Jones D | 96 |
35 | A | 282 | Waters K | 96 |
39 | A | 281 | Thomas RC | 98 |
39 | A | 281 | Devaney TH | 96 |
39 | C | 281 | Humphries AM | 96 |
39 | B | 281 | Simpson R | 96 |
43 | A | 280 | Griffiths TE | 96 |
44 | A | 279 | Clifton W | 96 |
45 | A | 278 | Parry DJ | 95 |
46 | B | 277 | Bowen C | 95 |
46 | A | 277 | Probert WD | 94 |
46 | A | 277 | Rogers GT | 94 |
46 | B | 277 | Russell MJ | 94 |
50 | A | 276 | Baskerville M | 95 |
50 | A | 276 | Jones RM | 95 |
50 | A | 276 | Moir TG | 94 |
50 | B | 276 | Turpin LM | 94 |
50 | A | 276 | Jones J | 93 |
56 | A | 275 | Thomas PA | 94 |
57 | B | 273 | Moss DE | 95 |
57 | A | 273 | Harter C | 92 |
59 | AA | 272 | Barnett J | 93 |
59 | A | 272 | Evans RA | 93 |
59 | B | 272 | Jones JH | 93 |
64 | C | 270 | Apperley M | 92 |
64 | B | 270 | Francis DL | 92 |
66 | A | 269 | Williams MJ | 95 |
66 | A | 269 | Turner JM | 93 |
66 | C | 269 | Birch JF | 92 |
69 | B | 268 | Cross DJ | 91 |
70 | B | 264 | Jesson PE | 91 |
71 | B | 263 | Roberts T | 90 |
72 | B | 261 | Southall L | 91 |
73 | B | 260 | Edwards G | 92 |
75 | C | 259 | Parry JH | 89 |
76 | B | 258 | Griffiths GC | 88 |
77 | A | 255 | Parry EG | 88 |
78 | B | 254 | Mustoe DJ | 87 |
79 | A | 253 | Gardener A | 88 |
80 | C | 250 | Thomas RE | 86 |
81 | B | 246 | Hart O | 88 |
82 | C* | 242 | Kelly PG | 84 |
84 | C | 235 | Edwards FJ | 81 |
85 | A | 201 | Reynolds WA | 68 |
We're here to help! By phone, email or through our social media links.