Shop open 9-5 Tuesday to Saturday + 9-4 Every 2nd + 4th Sunday
Shooting open 10-4 Tuesday to Saturday + 10-4 Every 2nd + 4th Sunday
01686 430654 / 01686 430732
enquiries@midwalesshootingcentre.com
Shooting results for 16th September 2018
Rank | Category | Number | Name | Kills |
---|---|---|---|---|
1 | AA | 598 | Dietz R | 200 |
1 | AA | 598 | Price D | 200 |
1 | AA | 598 | Sloan R | 200 |
1 | AA | 598 | Turner P | 200 |
1 | AA | 598 | Waghorne N | 200 |
6 | AA | 597 | Ruane J | 200 |
6 | AA | 597 | Woolley CM | 200 |
6 | AA | 597 | Roper I | 199 |
9 | AA | 596 | Jones RE | 200 |
9 | AA | 596 | Smith S | 200 |
11 | AA | 594 | Howlett GK | 199 |
11 | AA | 594 | Kirby L | 199 |
11 | AA | 594 | Lewis R | 199 |
11 | AA | 594 | Moule CW | 199 |
15 | AA | 593 | Relph P | 199 |
16 | AA | 592 | Harris M | 200 |
16 | AA | 592 | Douglas I | 199 |
16 | AA* | 592 | Powell JI | 199 |
16 | AA | 592 | Sheldrake M | 199 |
16 | AA | 592 | Wilcoxson L | 199 |
16 | AA | 592 | Barnett J | 198 |
16 | AA | 592 | Chaplow P | 198 |
23 | AA | 591 | Gardener SM | 200 |
23 | AA | 591 | Bebbington C | 199 |
23 | AA | 591 | Garrett D | 199 |
23 | AA | 591 | Morgan PR | 199 |
23 | AA | 591 | P.H. QUINN | 199 |
23 | AA | 591 | Patterson I | 199 |
23 | AA | 591 | Turner M | 198 |
30 | AA | 590 | Davies S | 199 |
30 | AA | 590 | Faulkner RM | 199 |
30 | AA | 590 | Ritchie K | 199 |
30 | AA | 590 | Slatter JWH | 199 |
30 | AA | 590 | Burton G | 198 |
30 | AA | 590 | Robinson TR | 197 |
36 | AA | 589 | Gunter KT | 199 |
36 | AA | 589 | Byard LR | 198 |
38 | AA | 588 | Beedan M | 199 |
38 | AA | 588 | Holden E | 199 |
38 | AA | 588 | Lewis RC | 198 |
38 | AA | 588 | Chapman NP | 197 |
42 | AA | 587 | Baugh DG | 199 |
42 | AA | 587 | Whitehead SM | 199 |
44 | AA | 586 | Delf M | 197 |
45 | AA | 585 | Haines RJ | 198 |
45 | AA | 585 | Bond K | 197 |
47 | AA | 583 | Toomer DJ | 198 |
47 | AA | 583 | Petherbridge TL | 196 |
47 | AA | 583 | Smith M | 196 |
50 | AA | 582 | Hinchliffe DJ | 196 |
51 | AA | 576 | Parish AL | 195 |
51 | AA | 576 | Linnell J | 194 |
53 | AA | 575 | Williams P | 195 |
54 | AA | 573 | Dallas | 194 |
55 | AA | 536 | Shynn K | 185 |
56 | AA | 297 | MCCAULEY E | 99 |
1 | A | 594 | Vass BJ | 200 |
2 | A | 593 | Davies PA | 200 |
2 | A | 593 | Thurnell I | 199 |
2 | A | 593 | Turnes GR | 199 |
5 | A | 591 | Williamson | 200 |
5 | A | 591 | Bradnam J | 199 |
7 | A | 590 | Lathem WH | 198 |
8 | A | 589 | Leak A | 198 |
9 | A | 588 | Frith J | 199 |
9 | A | 588 | Logan DM | 198 |
11 | A | 586 | Fiddler S | 198 |
11 | A | 586 | Jones J | 198 |
11 | A | 586 | Rogers GT | 196 |
14 | A | 585 | Ratcliffe L | 198 |
14 | A | 585 | Meakin PN | 197 |
16 | A | 584 | Chidley C | 198 |
16 | A | 584 | Jones MD | 197 |
18 | A | 583 | Evans RA | 198 |
18 | A | 583 | Faulkner RL | 196 |
20 | A | 582 | FARQUHAR R. | 197 |
20 | A | 582 | Eley S | 196 |
20 | A | 582 | Holden RJ | 196 |
20 | A | 582 | Hutchinson B | 196 |
20 | A | 582 | Parr A | 196 |
25 | A | 581 | Burns T | 198 |
25 | A | 581 | Wragg AD | 195 |
27 | A | 580 | Andrews WL | 197 |
28 | A | 579 | Furber ES | 196 |
28 | A | 579 | Clifton W | 195 |
30 | A | 578 | Turkington M | 197 |
31 | A | 577 | Gardener A | 193 |
32 | A | 576 | Sneyd R | 196 |
32 | A | 576 | Hodgkinson G | 195 |
32 | A | 576 | Powell L | 194 |
32 | A | 576 | Abrams M | 193 |
36 | A | 575 | Ginders DPM | 197 |
36 | A | 575 | Parry EG | 194 |
38 | A | 574 | Jewell R | 195 |
39 | A | 573 | Prettejohn BRH | 196 |
39 | A | 573 | Roberts T | 195 |
39 | A | 573 | Osborne P | 194 |
42 | A | 572 | Lewzey DG | 195 |
42 | A | 572 | Venn MS | 195 |
42 | A | 572 | Gimblett AJ | 194 |
42 | A | 572 | Howells JTD | 192 |
46 | A | 571 | Palmer W | 194 |
46 | A | 571 | Pain C | 193 |
48 | A | 570 | Lovatt N | 195 |
48 | A | 570 | Sant P | 194 |
48 | A | 570 | GWYNNE D | 193 |
51 | A | 569 | Logan WM | 195 |
51 | A | 569 | Evans PA | 193 |
53 | A | 568 | Thomas RC | 194 |
53 | A | 568 | Kling RJ | 193 |
53 | A | 568 | Quinn P | 193 |
53 | A | 568 | Elwell RL | 192 |
53 | A | 568 | Sayles G | 192 |
58 | A | 567 | Taylor G | 193 |
58 | A | 567 | Tucker RJD | 192 |
60 | A | 566 | Chidley M | 195 |
60 | A | 566 | Jones RM | 192 |
60 | A | 566 | Mcgovern CA | 192 |
63 | A | 565 | Ricketts DG | 193 |
63 | A | 565 | Peacock A | 192 |
63 | A | 565 | Mills P | 191 |
66 | A | 564 | Hill A | 197 |
66 | A | 564 | Lloyd T | 192 |
68 | A | 562 | Vaughan R | 193 |
68 | A | 562 | Swatts AL | 191 |
70 | A | 561 | Price MJ | 191 |
71 | A | 559 | Gwynne AR | 191 |
71 | A | 559 | MacDonald A | 189 |
73 | A | 558 | Evans KN | 193 |
74 | A | 557 | Eltham GJ | 190 |
75 | A | 556 | Paige A | 191 |
75 | A | 556 | Griffiths TE | 190 |
77 | A | 554 | Williams MJ | 193 |
78 | A | 553 | Bird R | 187 |
79 | A | 552 | Mustoe DJ | 189 |
80 | A | 549 | Turner JM | 186 |
81 | A | 547 | Elliott RM | 188 |
1 | B | 589 | North R | 200 |
2 | B | 585 | MCKAY F | 196 |
3 | B | 583 | Clough A | 196 |
4 | B | 579 | Griffiths GC | 196 |
5 | B | 578 | Simpson R | 197 |
5 | B | 578 | Mcconville MH | 194 |
7 | B | 576 | Mason J | 195 |
7 | B | 576 | Stanbrook C | 194 |
9 | B | 575 | Vicary D | 196 |
9 | B | 575 | Olden RD | 193 |
11 | B | 573 | Southall L | 195 |
12 | B | 572 | Moir TG | 195 |
12 | B | 572 | Weaver K | 194 |
14 | B | 571 | Morris D | 192 |
15 | B | 570 | Hill T | 195 |
16 | B | 569 | Foster I | 193 |
17 | B | 568 | Ridley DJ | 193 |
17 | B | 568 | Smith K | 193 |
19 | B | 565 | Clarke J | 192 |
20 | B | 563 | Hitchmough J | 192 |
20 | B | 563 | Pritchard JJ | 192 |
22 | B | 562 | Robertson D | 193 |
22 | B | 562 | Allen KA | 191 |
22 | B | 562 | Barnett DG | 190 |
25 | B | 561 | Thurnell M | 192 |
26 | B | 559 | Child M | 191 |
27 | B | 558 | Mckeer AR | 191 |
27 | B | 558 | Davies E | 190 |
27 | B | 558 | MCCAULEY S | 189 |
30 | B | 557 | Hodgkinson G | 189 |
31 | B | 556 | Morris S | 188 |
32 | B | 555 | Carrasco O | 189 |
33 | B | 553 | Hart O | 192 |
33 | B | 553 | Jones RL | 191 |
35 | B | 552 | Bean T | 191 |
35 | B | 552 | Bowen C | 190 |
35 | B | 552 | Wannell M | 187 |
38 | B | 550 | Francis DL | 190 |
38 | B | 550 | Davey AR | 186 |
40 | B | 548 | Whiting A | 189 |
41 | B | 547 | Stanbrook D | 187 |
42 | B | 546 | Newman K | 187 |
42 | B | 546 | Cain A | 184 |
44 | B | 544 | Spratley PJ | 187 |
44 | B | 544 | Jones A | 184 |
46 | B | 543 | Mallinson R | 187 |
46 | B | 543 | Glover SR | 186 |
48 | B | 542 | Reddy NI | 188 |
49 | B | 541 | Allen T | 184 |
50 | B | 538 | Edmond S | 184 |
50 | B | 538 | Evlambiou M | 183 |
52 | B | 535 | Jacobs BJ | 186 |
53 | B | 532 | Gunter TJ | 180 |
54 | B | 531 | Stead C | 187 |
55 | B | 529 | Bellamy D | 184 |
56 | B | 527 | Nutter G | 182 |
57 | B | 520 | Mills I | 182 |
57 | B | 520 | Wilson P | 178 |
59 | B | 516 | Davies MJ | 177 |
60 | B | 506 | Woolcock K | 173 |
61 | B | 266 | Sharpstone HS | 93 |
62 | B | 0 | Claydon T | 0 |
62 | B | 0 | Rautenberg C | 0 |
1 | C | 576 | Hardy E | 195 |
2 | C | 569 | Beer T | 193 |
3 | C | 566 | Sinclair J | 192 |
4 | C | 563 | Hanson JA | 191 |
5 | C | 561 | Morgan GJ | 193 |
6 | C | 560 | Morris C | 193 |
6 | C | 560 | Akrigg S | 189 |
8 | C | 558 | Webb P | 189 |
9 | C | 552 | Lewis C | 188 |
10 | C | 549 | Oliver T | 187 |
11 | C | 548 | Byard JV | 188 |
12 | C | 546 | Baker M | 189 |
12 | C | 546 | Odam S | 187 |
14 | C | 543 | Vaughan KA | 186 |
15 | C | 539 | Hollowell CK | 186 |
15 | C | 539 | Wilson L | 185 |
17 | C | 533 | Petherbridge M | 181 |
18 | C | 532 | Shynn R | 186 |
18 | C | 532 | Edwards FJ | 181 |
20 | C | 528 | Mooney G | 186 |
21 | C | 524 | Kelly PG | 181 |
21 | C | 524 | Birch JF | 178 |
23 | C | 523 | Harrison P | 179 |
24 | C | 519 | Lawley S | 177 |
25 | C | 516 | Hill T | 179 |
26 | C | 515 | Hughes RP | 182 |
27 | C | 512 | Pryor WA | 180 |
28 | C | 510 | Boraston J | 177 |
29 | C | 508 | Thackeray M | 175 |
30 | C | 499 | Wilson RL | 173 |
31 | C* | 448 | Elliot J | 157 |
32 | C | 377 | Stone O | 140 |
33 | C | 363 | Stead K | 130 |
34 | C | 339 | Martin D | 123 |
35 | C | 253 | Bridgman T | 89 |
36 | C | 231 | Sharpstone S | 81 |
37 | C | 140 | Sanderson G | 50 |
1 | UC | 0 | POWELL R | 0 |
1 | CLT | 593 | Thurnell I | 199 |
2 | CLT | 573 | Roberts T | 195 |
2 | CLT | 573 | Southall L | 195 |
4 | CLT | 560 | Morris C | 193 |
5 | CLT | 554 | Williams MJ | 193 |
6 | CLT | 548 | Byard JV | 188 |
7 | CLT | 533 | Petherbridge M | 181 |
8 | CLT | 520 | Mills I | 182 |
9 | CLT | 448 | Elliot J | 157 |
1 | JNR | 597 | Ruane J | 200 |
2 | JNR | 581 | Burns T | 198 |
3 | JNR | 576 | Hardy E | 195 |
4 | JNR | 567 | Tucker RJD | 192 |
1 | LDY | 593 | Thurnell I | 199 |
2 | LDY | 588 | Holden E | 199 |
3 | LDY | 576 | Hardy E | 195 |
3 | LDY | 576 | Powell L | 194 |
3 | LDY | 576 | Stanbrook C | 194 |
6 | LDY | 573 | Southall L | 195 |
7 | LDY | 566 | Mcgovern CA | 192 |
8 | LDY | 563 | Hitchmough J | 192 |
8 | LDY | 563 | Hanson JA | 191 |
10 | LDY | 562 | Allen KA | 191 |
10 | LDY | 562 | Swatts AL | 191 |
10 | LDY | 562 | Barnett DG | 190 |
13 | LDY | 560 | Morris C | 193 |
14 | LDY | 558 | MCCAULEY S | 189 |
15 | LDY | 556 | Morris S | 188 |
16 | LDY | 553 | Bird R | 187 |
17 | LDY | 552 | Lewis C | 188 |
18 | LDY | 548 | Byard JV | 188 |
19 | LDY | 546 | Odam S | 187 |
20 | LDY | 543 | Vaughan KA | 186 |
21 | LDY | 529 | Bellamy D | 184 |
22 | LDY | 520 | Wilson P | 178 |
23 | LDY | 519 | Lawley S | 177 |
24 | LDY | 516 | Hill T | 179 |
25 | LDY | 366 | WEAVER S | 128 |
26 | LDY | 363 | Stead K | 130 |
27 | LDY | 231 | Sharpstone S | 81 |
1 | SNR | 598 | Dietz R | 200 |
1 | SNR | 598 | Price D | 200 |
1 | SNR | 598 | Sloan R | 200 |
1 | SNR | 598 | Turner P | 200 |
1 | SNR | 598 | Waghorne N | 200 |
6 | SNR | 597 | Woolley CM | 200 |
6 | SNR | 597 | Roper I | 199 |
8 | SNR | 596 | Jones RE | 200 |
8 | SNR | 596 | Smith S | 200 |
10 | SNR | 594 | Vass BJ | 200 |
10 | SNR | 594 | Howlett GK | 199 |
10 | SNR | 594 | Kirby L | 199 |
10 | SNR | 594 | Lewis R | 199 |
10 | SNR | 594 | Moule CW | 199 |
15 | SNR | 593 | Davies PA | 200 |
15 | SNR | 593 | Relph P | 199 |
17 | SNR | 592 | Harris M | 200 |
17 | SNR | 592 | Douglas I | 199 |
17 | SNR | 592 | Powell JI | 199 |
17 | SNR | 592 | Sheldrake M | 199 |
17 | SNR | 592 | Wilcoxson L | 199 |
17 | SNR | 592 | Chaplow P | 198 |
23 | SNR | 591 | Gardener SM | 200 |
23 | SNR | 591 | Bebbington C | 199 |
23 | SNR | 591 | Garrett D | 199 |
23 | SNR | 591 | Morgan PR | 199 |
23 | SNR | 591 | P.H. QUINN | 199 |
23 | SNR | 591 | Patterson I | 199 |
23 | SNR | 591 | Turner M | 198 |
30 | SNR | 590 | Davies S | 199 |
30 | SNR | 590 | Faulkner RM | 199 |
30 | SNR | 590 | Ritchie K | 199 |
30 | SNR | 590 | Burton G | 198 |
30 | SNR | 590 | Lathem WH | 198 |
30 | SNR | 590 | Robinson TR | 197 |
36 | SNR | 589 | North R | 200 |
36 | SNR | 589 | Gunter KT | 199 |
36 | SNR | 589 | Byard LR | 198 |
36 | SNR | 589 | Leak A | 198 |
40 | SNR | 588 | Frith J | 199 |
40 | SNR | 588 | Lewis RC | 198 |
40 | SNR | 588 | Logan DM | 198 |
40 | SNR | 588 | Chapman NP | 197 |
44 | SNR | 587 | Whitehead SM | 199 |
45 | SNR | 586 | Fiddler S | 198 |
45 | SNR | 586 | Jones J | 198 |
45 | SNR | 586 | Delf M | 197 |
48 | SNR | 585 | Ratcliffe L | 198 |
48 | SNR | 585 | Bond K | 197 |
48 | SNR | 585 | Meakin PN | 197 |
51 | SNR | 584 | Jones MD | 197 |
52 | SNR | 583 | Evans RA | 198 |
52 | SNR | 583 | Faulkner RL | 196 |
52 | SNR | 583 | Petherbridge TL | 196 |
52 | SNR | 583 | Smith M | 196 |
56 | SNR | 582 | FARQUHAR R. | 197 |
56 | SNR | 582 | Eley S | 196 |
56 | SNR | 582 | Holden RJ | 196 |
56 | SNR | 582 | Hutchinson B | 196 |
56 | SNR | 582 | Parr A | 196 |
61 | SNR | 581 | Wragg AD | 195 |
62 | SNR | 580 | Andrews WL | 197 |
63 | SNR | 579 | Furber ES | 196 |
63 | SNR | 579 | Clifton W | 195 |
65 | SNR | 578 | Simpson R | 197 |
66 | SNR | 576 | Hodgkinson G | 195 |
66 | SNR | 576 | Mason J | 195 |
66 | SNR | 576 | Linnell J | 194 |
69 | SNR | 575 | Ginders DPM | 197 |
69 | SNR | 575 | Vicary D | 196 |
69 | SNR | 575 | Williams P | 195 |
69 | SNR | 575 | Olden RD | 193 |
73 | SNR | 574 | Jewell R | 195 |
74 | SNR | 573 | Osborne P | 194 |
75 | SNR | 572 | Venn MS | 195 |
75 | SNR | 572 | Weaver K | 194 |
77 | SNR | 571 | Morris D | 192 |
78 | SNR | 570 | Hill T | 195 |
78 | SNR | 570 | Sant P | 194 |
80 | SNR | 569 | Evans PA | 193 |
80 | SNR | 569 | Foster I | 193 |
82 | SNR | 568 | Thomas RC | 194 |
82 | SNR | 568 | Elwell RL | 192 |
84 | SNR | 566 | Chidley M | 195 |
84 | SNR | 566 | Jones RM | 192 |
86 | SNR | 565 | Clarke J | 192 |
86 | SNR | 565 | Mills P | 191 |
88 | SNR | 564 | Hill A | 197 |
89 | SNR | 562 | Vaughan R | 193 |
90 | SNR | 561 | Morgan GJ | 193 |
90 | SNR | 561 | Thurnell M | 192 |
90 | SNR | 561 | Price MJ | 191 |
93 | SNR | 560 | Akrigg S | 189 |
94 | SNR | 559 | Child M | 191 |
94 | SNR | 559 | Gwynne AR | 191 |
96 | SNR | 558 | Evans KN | 193 |
97 | SNR | 553 | Jones RL | 191 |
98 | SNR | 552 | Bean T | 191 |
98 | SNR | 552 | Bowen C | 190 |
100 | SNR | 549 | Oliver T | 187 |
100 | SNR | 549 | Turner JM | 186 |
102 | SNR | 548 | Whiting A | 189 |
103 | SNR | 547 | Elliott RM | 188 |
103 | SNR | 547 | Stanbrook D | 187 |
105 | SNR | 546 | Baker M | 189 |
105 | SNR | 546 | Newman K | 187 |
105 | SNR | 546 | Cain A | 184 |
108 | SNR | 543 | Mallinson R | 187 |
108 | SNR | 543 | Glover SR | 186 |
110 | SNR | 541 | Allen T | 184 |
111 | SNR | 539 | Wilson L | 185 |
112 | SNR | 538 | Evlambiou M | 183 |
113 | SNR | 531 | Stead C | 187 |
114 | SNR | 528 | Mooney G | 186 |
115 | SNR | 527 | Nutter G | 182 |
116 | SNR | 524 | Kelly PG | 181 |
117 | SNR | 523 | Harrison P | 179 |
118 | SNR | 516 | Davies MJ | 177 |
119 | SNR | 512 | Pryor WA | 180 |
120 | SNR | 508 | Thackeray M | 175 |
121 | SNR | 506 | Woolcock K | 173 |
122 | SNR | 377 | Stone O | 140 |
123 | SNR | 297 | MCCAULEY E | 99 |
124 | SNR | 0 | Claydon T | 0 |
124 | SNR | 0 | POWELL R | 0 |
1 | VET | 593 | Turnes GR | 199 |
2 | VET | 592 | Barnett J | 198 |
3 | VET | 591 | Williamson | 200 |
3 | VET | 591 | Bradnam J | 199 |
5 | VET | 590 | Slatter JWH | 199 |
6 | VET | 588 | Beedan M | 199 |
7 | VET | 587 | Baugh DG | 199 |
8 | VET | 586 | Rogers GT | 196 |
9 | VET | 585 | Haines RJ | 198 |
9 | VET | 585 | MCKAY F | 196 |
11 | VET | 584 | Chidley C | 198 |
12 | VET | 583 | Toomer DJ | 198 |
12 | VET | 583 | Clough A | 196 |
14 | VET | 582 | Hinchliffe DJ | 196 |
15 | VET | 579 | Griffiths GC | 196 |
16 | VET | 578 | Turkington M | 197 |
16 | VET | 578 | Mcconville MH | 194 |
18 | VET | 577 | Gardener A | 193 |
19 | VET | 576 | Sneyd R | 196 |
19 | VET | 576 | Parish AL | 195 |
19 | VET | 576 | Abrams M | 193 |
22 | VET | 575 | Parry EG | 194 |
23 | VET | 573 | Prettejohn BRH | 196 |
23 | VET | 573 | Dallas | 194 |
25 | VET | 572 | Lewzey DG | 195 |
25 | VET | 572 | Moir TG | 195 |
25 | VET | 572 | Gimblett AJ | 194 |
25 | VET | 572 | Howells JTD | 192 |
29 | VET | 571 | Palmer W | 194 |
29 | VET | 571 | Pain C | 193 |
31 | VET | 570 | Lovatt N | 195 |
31 | VET | 570 | GWYNNE D | 193 |
33 | VET | 569 | Logan WM | 195 |
33 | VET | 569 | Beer T | 193 |
35 | VET | 568 | Kling RJ | 193 |
35 | VET | 568 | Quinn P | 193 |
35 | VET | 568 | Ridley DJ | 193 |
35 | VET | 568 | Smith K | 193 |
35 | VET | 568 | Sayles G | 192 |
40 | VET | 567 | Taylor G | 193 |
41 | VET | 566 | Mcgovern CA | 192 |
41 | VET | 566 | Sinclair J | 192 |
43 | VET | 565 | Ricketts DG | 193 |
43 | VET | 565 | Peacock A | 192 |
45 | VET | 564 | Lloyd T | 192 |
46 | VET | 563 | Pritchard JJ | 192 |
47 | VET | 562 | Robertson D | 193 |
47 | VET | 562 | Barnett DG | 190 |
49 | VET | 559 | MacDonald A | 189 |
50 | VET | 558 | Mckeer AR | 191 |
50 | VET | 558 | Davies E | 190 |
50 | VET | 558 | Webb P | 189 |
53 | VET | 557 | Eltham GJ | 190 |
53 | VET | 557 | Hodgkinson G | 189 |
55 | VET | 556 | Paige A | 191 |
55 | VET | 556 | Griffiths TE | 190 |
57 | VET | 555 | Carrasco O | 189 |
58 | VET | 553 | Hart O | 192 |
59 | VET | 552 | Mustoe DJ | 189 |
59 | VET | 552 | Wannell M | 187 |
61 | VET | 550 | Francis DL | 190 |
61 | VET | 550 | Davey AR | 186 |
63 | VET | 544 | Spratley PJ | 187 |
63 | VET | 544 | Jones A | 184 |
65 | VET | 542 | Reddy NI | 188 |
66 | VET | 539 | Hollowell CK | 186 |
67 | VET | 538 | Edmond S | 184 |
68 | VET | 536 | Shynn K | 185 |
69 | VET | 535 | Jacobs BJ | 186 |
70 | VET | 532 | Shynn R | 186 |
70 | VET | 532 | Edwards FJ | 181 |
70 | VET | 532 | Gunter TJ | 180 |
73 | VET | 524 | Birch JF | 178 |
74 | VET | 520 | Wilson P | 178 |
75 | VET | 515 | Hughes RP | 182 |
76 | VET | 510 | Boraston J | 177 |
77 | VET | 499 | Wilson RL | 173 |
78 | VET | 339 | Martin D | 123 |
79 | VET | 266 | Sharpstone HS | 93 |
80 | VET | 253 | Bridgman T | 89 |
81 | VET | 231 | Sharpstone S | 81 |
82 | VET | 140 | Sanderson G | 50 |
83 | VET | 0 | Rautenberg C | 0 |
We're here to help! By phone, email or through our social media links.