Shop open 9-5 Tuesday to Saturday + 9-4 Every 2nd + 4th Sunday
Shooting open 10-4 Tuesday to Saturday + 10-4 Every 2nd + 4th Sunday
01686 430654 / 01686 430732
enquiries@midwalesshootingcentre.com
Shooting results for 14th January 2018
Rank | Category | Number | Name | Kills |
---|---|---|---|---|
1 | A | 0 | Lewis T | 99 |
1 | A | 0 | Partridge R | 99 |
1 | B | 0 | Rogers J | 99 |
4 | A | 0 | Gardner C | 98 |
4 | B | 0 | Owen G | 98 |
6 | A | 0 | Cox A | 97 |
6 | A | 0 | Parkin AR | 97 |
6 | A | 0 | Trow R | 97 |
9 | A | 0 | Gale S | 96 |
9 | A | 0 | Parkinson ITD | 96 |
11 | A | 0 | Davies JD | 95 |
11 | A | 0 | Morris GL | 95 |
11 | A | 0 | Pullin SW | 95 |
14 | AA | 0 | Gizzi HF | 94 |
14 | C | 0 | Stevens BJ | 94 |
14 | A | 0 | Tavernor DL | 94 |
17 | A | 0 | Handley DL | 92 |
17 | C | 0 | Stevens AJ | 92 |
19 | B | 0 | Watkins D | 91 |
20 | C | 0 | Lewis M | 90 |
20 | B | 0 | Thomas D | 90 |
22 | B | 0 | Stone DW | 89 |
22 | C | 0 | Williams G | 89 |
24 | B | 0 | Mead P | 87 |
25 | C | 0 | Duckett SC | 85 |
We're here to help! By phone, email or through our social media links.